18604-50-7,丁香酚葡糖苷,
柑橘素C,
Citrusin C,
Eugenol glucoside,
CAS:18604-50-7
C16H22O7 / 326.34
Eugenol glucoside is a protein data that has been shown to have film-forming properties and inhibit cell growth. It also has antimicrobial resistance against fungi and bacteria. The molecular modeling of eugenol glucoside has shown that it can form particles with a diameter of about 1 μm. The endophytic fungus, Rhizoma Gastrodiae, produces this molecule in wastewater treatment plants.
| CAS Number | 18604-50-7 |
| Product Name | Eugenyl glucoside |
| IUPAC Name | (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-(2-methoxy-4-prop-2-enylphenoxy)oxane-3,4,5-triol |
| Molecular Formula | C16H22O7 |
| Molecular Weight | 326.34 g/mol |
| InChI | InChI=1S/C16H22O7/c1-3-4-9-5-6-10(11(7-9)21-2)22-16-15(20)14(19)13(18)12(8-17)23-16/h3,5-7,12-20H,1,4,8H2,2H3/t12-,13-,14+,15-,16-/m1/s1 |
| InChI Key | VADSVXSGIFBZLI-IBEHDNSVSA-N |
| SMILES | COC1=C(C=CC(=C1)CC=C)OC2C(C(C(C(O2)CO)O)O)O |
| Canonical SMILES | COC1=C(C=CC(=C1)CC=C)OC2C(C(C(C(O2)CO)O)O)O |
| Isomeric SMILES | COC1=C(C=CC(=C1)CC=C)O[C@H]2[C@@H]([C@H]([C@@H]([C@H](O2)CO)O)O)O |
聯系人:李經理
手機:13621067991,13552979007
電話:86+10-61274189
郵箱:chemsynlab@163.com, zhangchao@chemsynlab.com
地址: 北京市大興區金苑路26號1幢4層411室